Galveston County, TX
Home Menu1 How do I...
2 Contact
3 County Clerk
For County Court inquiries, please call (409) 770-6044. For District Courts inquiries, please call (409) 770-5230.
Learn MoreOur County » Advanced Components » List & Detail Pages
Calendar Meeting List
Event | Date/Time | Agenda | Minutes | Other |
---|---|---|---|---|
No spraying scheduled | 12/13/2021 | Not Included | Not Included | Not Included |
No spraying scheduled | 12/10/2021 | Not Included | Not Included | Not Included |
Road Paving begins in Santa Fe | - | Not Included | Not Included | Not Included |
No spraying scheduled | 12/09/2021 | Not Included | Not Included | Not Included |
No spraying scheduled | 12/08/2021 | Not Included | Not Included | Not Included |
No spraying scheduled | 12/07/2021 | Not Included | Not Included | Not Included |
No spraying scheduled | 12/06/2021 | Not Included | Not Included | Not Included |
No spraying scheduled | 12/03/2021 | Not Included | Not Included | Not Included |
Mitigation Strategy Workshop | 12/02/2021 2:00 PM - 3:00 PM | Agenda:Mitigation Strategy Agenda | Not Included | Not Included |
No spraying scheduled | 12/02/2021 | Not Included | Not Included | Not Included |
No spraying scheduled | 12/01/2021 | Not Included | Not Included | Not Included |
No spraying scheduled | 11/30/2021 | Not Included | Not Included | Not Included |
Galveston County Commissioners' Court Regular Meeting | 11/29/2021 9:30 AM | Agenda:Agenda November 29, 2021 | Not Included | Not Included |
No spraying scheduled | 11/29/2021 | Not Included | Not Included | Not Included |
Holiday | 11/26/2021 | Not Included | Not Included | Not Included |
Holiday | 11/25/2021 | Not Included | Not Included | Not Included |
No spraying scheduled due to cool weather | 11/24/2021 | Not Included | Not Included | Not Included |
No spraying due to cool front | 11/23/2021 | Not Included | Not Included | Not Included |
No spraying scheduled | 11/22/2021 | Not Included | Not Included | Not Included |
No spraying scheduled | 11/19/2021 | Not Included | Not Included | Not Included |
Juvenile Justice Board Meeting | 11/18/2021 1:45 PM - 3:00 PM | Agenda:Juvenile Board Agenda November 2021 | Not Included | Not Included |
No spraying due to wind | 11/18/2021 | Not Included | Not Included | Not Included |
TC, WTC | 11/17/2021 | Not Included | Not Included | Not Included |
TC , WTC | 11/17/2021 | Not Included | Not Included | Not Included |
LM, WLM, north HT | 11/16/2021 | Not Included | Not Included | Not Included |
Galveston County Commissioners' Court Regular Meeting | 11/15/2021 9:30 AM | Agenda:Agenda November 15, 2021 | Not Included | Not Included |
Bolivar Peninsula | 11/15/2021 | Not Included | Not Included | Not Included |
Galveston County Commissioners' Court Special Meeting | 11/12/2021 1:30 PM | Agenda:Special Meeting Agenda Nov 12 2021 | Not Included | Not Included |
No spraying scheduled | 11/12/2021 | Not Included | Not Included | Not Included |
Holiday | 11/11/2021 | Not Included | Not Included | Not Included |
FRED | 11/10/2021 | Not Included | Not Included | Not Included |
GW, Teichman Rd area, east end | 11/09/2021 | Not Included | Not Included | Not Included |
No spraying scheduled | 11/08/2021 | Not Included | Not Included | Not Included |
Trash & Debris pick up | 11/08/2021 | Not Included | Not Included | Not Included |
No spraying scheduled due to cool weather | 11/05/2021 | Not Included | Not Included | Not Included |
No spraying scheduled due to cool weather | 11/04/2021 | Not Included | Not Included | Not Included |
No spraying scheduled due to weather | 11/03/2021 | Not Included | Not Included | Not Included |
No spraying scheduled | 11/02/2021 | Not Included | Not Included | Not Included |
Galveston County Commissioners' Court Regular Meeting | 11/01/2021 9:30 AM | Agenda:Agenda November 1, 2021 | Not Included | Not Included |
No spraying scheduled | 11/01/2021 | Not Included | Not Included | Not Included |
No spraying scheduled due to cool front | 10/29/2021 | Not Included | Not Included | Not Included |
No spraying scheduled due to cool front | 10/29/2021 | Not Included | Not Included | Not Included |
No spraying due to cool front | 10/28/2021 | Not Included | Not Included | Not Included |
Bail Bond Board Agenda | 10/27/2021 1:15 PM - 2:00 PM | Not Included | Not Included | Not Included |
No spraying scheduled | 10/27/2021 | Not Included | Not Included | Not Included |
Mediation Services Board | 10/26/2021 12:00 PM - 1:00 PM | Agenda:Galveston County Mediation Services Board Meeting Agenda (October 26th) | Not Included | Not Included |
rest of GE, LM, WLM | 10/26/2021 | Not Included | Not Included | Not Included |
rest of north SF, GE | 10/25/2021 | Not Included | Not Included | Not Included |
North SF & south SF | 10/22/2021 | Not Included | Not Included | Not Included |
GALVESTON COUNTY JUVENILE BOARD | 10/21/2021 | Agenda:Juvenile Board Agenda October 2021 | Not Included | Not Included |
TC & WTC | 10/21/2021 | Not Included | Not Included | Not Included |
CSCD Board Meeting | 10/21/2021 | Agenda:21 102121 Agenda | Not Included | Not Included |
GW | 10/20/2021 | Not Included | Not Included | Not Included |
BY, FRED, south HT | 10/19/2021 | Not Included | Not Included | Not Included |
Galveston County Commissioners' Court Regular Meeting | 10/18/2021 9:30 AM | Agenda:Agenda October 18, 2021 | Not Included | Not Included |
No spraying scheduled due to cooler temp | 10/18/2021 | Not Included | Not Included | Not Included |
Port Bolivar Palm Frond Shredding | 10/16/2021 8:00 AM - 12:00 PM | Not Included | Not Included | Not Included |
No spraying scheduled due to weather | 10/15/2021 | Not Included | Not Included | Not Included |
Bolivar Peninsula | 10/14/2021 | Not Included | Not Included | Not Included |
ELC & start WTC | 10/13/2021 | Not Included | Not Included | Not Included |
Trucks: BC, BV, CLS, LM, rest of WLC Airplane: SF & North SF | 10/12/2021 | Not Included | Not Included | Not Included |
FW, WLC, rest of WDK | 10/11/2021 | Not Included | Not Included | Not Included |
Trucks: DK, WDK, rest of SL Airplane: Hwy 6 area | 10/08/2021 | Not Included | Not Included | Not Included |
Trucks: HT, south SF, portion of SL Airplane: GW | 10/07/2021 | Not Included | Not Included | Not Included |
Trucks: GE, Gal Main, TK, FRED, BY Airplane: Bolivar Peninsula | 10/06/2021 | Not Included | Not Included | Not Included |
north SF & WTC | 10/05/2021 | Not Included | Not Included | Not Included |
Galveston County Commissioners' Court Regular Meeting | 10/04/2021 9:30 AM | Agenda:Agenda October 4, 2021 | Not Included | Not Included |
LM & TC | 10/04/2021 | Not Included | Not Included | Not Included |
East LC | 10/01/2021 | Not Included | Not Included | Not Included |
Bolivar Peninsula | 09/30/2021 | Not Included | Not Included | Not Included |
Public Invitation Galveston County | 09/29/2021 2:00 PM - 4:00 PM | Agenda:2021 0929 Galveston HMP PP1_Agenda | Not Included | Not Included |
FW, rest of WLC & DK | 09/29/2021 | Not Included | Not Included | Not Included |
FW, rest of WLC & DK | 09/29/2021 | Not Included | Not Included | Not Included |
Trucks: rest of BC/BV, DK, WDK, WLC Airplane: GW | 09/28/2021 | Not Included | Not Included | Not Included |
BC, BV, K, SL, CLS, rest of WTC, start DK | 09/27/2021 | Not Included | Not Included | Not Included |
Trucks: TC, WTC | 09/25/2021 | Not Included | Not Included | Not Included |
Trucks: HT, LM Airplane: CB, PB, GE | 09/24/2021 | Not Included | Not Included | Not Included |
Galveston main, GE, rest of North SF | 09/23/2021 | Not Included | Not Included | Not Included |
SF and north SF | 09/22/2021 | Not Included | Not Included | Not Included |
GW and TK | 09/21/2021 | Not Included | Not Included | Not Included |
Galveston County Commissioners' Court Regular Meeting | 09/20/2021 9:30 AM | Agenda:REVISED Agenda September 20, 2021 | Not Included | Not Included |
East League City, FRED, BY | 09/20/2021 | Not Included | Not Included | Not Included |
East LC, FRED, BY | 09/20/2021 | Not Included | Not Included | Not Included |
Texas Adopt A Beach Clean Up - Bolivar | 09/18/2021 | Not Included | Not Included | Not Included |
DK & WDK | 09/17/2021 | Not Included | Not Included | Not Included |
Juvenile Board | 09/16/2021 1:45 PM | Agenda:Juvenile Board Agenda September 2021 | Not Included | Not Included |
K, BC, BV, SL, CLS, WTC | 09/16/2021 | Not Included | Not Included | Not Included |
TC & LM | 09/15/2021 | Not Included | Not Included | Not Included |
FW | 09/14/2021 | Not Included | Not Included | Not Included |
No Spraying due to Weather | 09/13/2021 | Not Included | Not Included | Not Included |
Trucks: GW | 09/09/2021 | Not Included | Not Included | Not Included |
Bolivar Peninsula | 09/08/2021 | Not Included | Not Included | Not Included |
Galveston County Commissioners' Court Special Meeting | 09/07/2021 10:00 AM | Agenda:Special Meeting Agenda September 7, 2021 | Not Included | Not Included |
Public Hearing Notice | 09/07/2021 10:00 AM | Agenda:FY 2022 Public Notice of Budget Hearing Newspaper Copy | Not Included | Not Included |
FW, finished south SF | 09/07/2021 | Not Included | Not Included | Not Included |
Holiday | 09/06/2021 | Not Included | Not Included | Not Included |
Galveston County Commissioners' Court Special Meeting | 09/03/2021 1:30 PM | Agenda:Special Meeting Agenda September 3, 2021 - Copy | Not Included | Not Included |
TK, HT, BY, FRED, portion of south SF | 09/03/2021 | Not Included | Not Included | Not Included |
GE and Galveston Main | 09/02/2021 | Not Included | Not Included | Not Included |
GW | 09/01/2021 | Not Included | Not Included | Not Included |
Free viewers are required for some of the attached documents.
They can be downloaded by clicking on the icons below.