Galveston County, TX
Home Menu1 How do I...
2 Contact
3 County Clerk
For County Court inquiries, please call (409) 770-6044. For District Courts inquiries, please call (409) 770-5230.
Learn MoreOur County » Advanced Components » List & Detail Pages
Calendar Meeting List
Event | Date/Time | Agenda | Minutes | Other |
---|---|---|---|---|
No Spraying Scheduled due to cool weather | - | Not Included | Not Included | Not Included |
No spraying scheduled due to cooler temp | 10/18/2021 | Not Included | Not Included | Not Included |
No spraying scheduled due to high winds | 09/10/2024 | Not Included | Not Included | Not Included |
No spraying scheduled due to rain | 08/18/2021 | Not Included | Not Included | Not Included |
No spraying scheduled due to temps | 10/16/2023 | Not Included | Not Included | Not Included |
No spraying scheduled due to weather | 05/16/2024 | Not Included | Not Included | Not Included |
No spraying scheduled due to weather | 04/09/2024 | Not Included | Not Included | Not Included |
No spraying scheduled due to weather | 08/18/2022 | Not Included | Not Included | Not Included |
No spraying scheduled due to weather | 11/03/2021 | Not Included | Not Included | Not Included |
No spraying scheduled due to weather | 10/15/2021 | Not Included | Not Included | Not Included |
No spraying scheduled due to weather | 05/05/2022 | Not Included | Not Included | Not Included |
No Spraying Scheduled due to weather | 10/09/2020 | Not Included | Not Included | Not Included |
No spraying scheduled due to weather | 09/04/2024 | Not Included | Not Included | Not Included |
No spraying scheduled due to weather | 09/05/2024 | Not Included | Not Included | Not Included |
No Spraying Scheduled due to winds | 10/08/2020 | Not Included | Not Included | Not Included |
No Spraying Scheduled due to winds | 10/16/2020 | Not Included | Not Included | Not Included |
No Spraying Scheduled due to winds | 08/31/2020 | Not Included | Not Included | Not Included |
No spraying scheduled due to winds | 04/10/2024 | Not Included | Not Included | Not Included |
No Spraying Scheduled due to winds Airplane: GW | 10/23/2020 | Not Included | Not Included | Not Included |
North HT, WLM, rest of south SF | 04/05/2024 | Not Included | Not Included | Not Included |
North Santa Fe | 06/18/2020 | Not Included | Not Included | Not Included |
North SF | 07/09/2021 | Not Included | Not Included | Not Included |
North SF & south SF | 10/22/2021 | Not Included | Not Included | Not Included |
North SF & WDK | 07/10/2020 | Not Included | Not Included | Not Included |
north SF & WTC | 10/05/2021 | Not Included | Not Included | Not Included |
North SF and DK | 07/22/2021 | Not Included | Not Included | Not Included |
North SF and North HT | 08/03/2020 | Not Included | Not Included | Not Included |
North SF and WDK | 05/25/2021 | Not Included | Not Included | Not Included |
North SF, East TC Airplane: LM, WTC, SF/HT | 10/04/2020 | Not Included | Not Included | Not Included |
North SF, Lago Mar area, LM | 07/22/2024 | Not Included | Not Included | Not Included |
north SF, rest of South SF | 06/03/2022 | Not Included | Not Included | Not Included |
North SF, South SF | 05/22/2023 | Not Included | Not Included | Not Included |
North SF, South SF | 06/24/2021 | Not Included | Not Included | Not Included |
North SF, south SF, finish HT | 05/09/2024 | Not Included | Not Included | Not Included |
North SF, TK, FRED, BY | 06/30/2020 | Not Included | Not Included | Not Included |
North SF, WDK | 04/15/2024 | Not Included | Not Included | Not Included |
North SF, WDK, Finish WTC, start DK | 09/19/2022 | Not Included | Not Included | Not Included |
NOTICE OF COUNTY COMMISSIONERS OF GALVESTON COUNTY QUORUM | 08/07/2023 9:00 AM - 9:30 AM | Agenda:Public Notice872023 | Not Included | Not Included |
OA | 03/26/2021 | Not Included | Not Included | Not Included |
Open Meeting: | 06/22/2023 | Agenda:Notice for Open Meeting | Not Included | Not Included |
PAID DAY OFF | 03/26/2021 8:00 AM - 4:59 PM | Not Included | Not Included | Not Included |
PB & CB | 08/29/2023 | Not Included | Not Included | Not Included |
PB, CB | 12/07/2023 | Not Included | Not Included | Not Included |
PB, CB | 09/06/2023 | Not Included | Not Included | Not Included |
PB, CB | 09/30/2024 | Not Included | Not Included | Not Included |
PB, CB | 10/15/2024 | Not Included | Not Included | Not Included |
PB, CB, GIL, HI | 10/12/2023 | Not Included | Not Included | Not Included |
PB, CB, GIL, HI | 06/06/2024 | Not Included | Not Included | Not Included |
PB, CB, GIL, HI | 08/17/2020 | Not Included | Not Included | Not Included |
PB, CB, GIL, HI | 07/26/2021 | Not Included | Not Included | Not Included |
PB, CB, GIL, HI | 05/11/2022 | Not Included | Not Included | Not Included |
PB, CB, GIL, HI, GE | 07/02/2024 | Not Included | Not Included | Not Included |
PB, CB, GIL, HI, GE, Teichman Rd area | 06/13/2024 | Not Included | Not Included | Not Included |
PB, CB, GIL, HI, rest of ELC | 05/29/2024 | Not Included | Not Included | Not Included |
PB, CB, GIL, HI, rest of HT and WLM | 06/22/2021 | Not Included | Not Included | Not Included |
PB, CB, GIL, HI, rest of HT and WLM | 06/22/2021 | Not Included | Not Included | Not Included |
PB, CB, GIL, HI, rest of LC Airplane: GE & GW | 10/14/2020 | Not Included | Not Included | Not Included |
PB, CB, GIL, HI, TK, FRED, BY | 06/26/2024 | Not Included | Not Included | Not Included |
PB, CB, HI, GIL | 07/06/2022 | Not Included | Not Included | Not Included |
PB, CB, HIL, GIL | 12/21/2023 | Not Included | Not Included | Not Included |
PB, CB, HIL, GIL | 12/20/2023 | Not Included | Not Included | Not Included |
Port Bolivar & DK | 07/09/2020 | Not Included | Not Included | Not Included |
Port Bolivar Palm Frond Shredding | 06/19/2021 8:00 AM | Not Included | Not Included | Not Included |
Port Bolivar Palm Frond Shredding | 10/16/2021 8:00 AM - 12:00 PM | Not Included | Not Included | Not Included |
Possible Quorum of Galveston County Commissioners Court | 11/09/2022 6:00 PM | Not Included | Not Included | Other:GCMCA Quorum Notice_Nov 9 22 |
President's Day | 02/20/2023 | Not Included | Not Included | Other:2023 County Holiday Schedule_Approved OCT2021 |
President's Day | 02/21/2022 | Not Included | Not Included | Not Included |
Public Hearing Notice | 09/07/2021 10:00 AM | Agenda:FY 2022 Public Notice of Budget Hearing Newspaper Copy | Not Included | Not Included |
Public Hearing Notice: | 08/17/2023 12:00 PM - 1:00 PM | Agenda:Judge's Meeting 8-17 | Not Included | Not Included |
Public Invitation Galveston County | 09/29/2021 2:00 PM - 4:00 PM | Agenda:2021 0929 Galveston HMP PP1_Agenda | Not Included | Not Included |
Public Notice | 04/29/2021 1:45 PM | Agenda:Juvenile Board Agenda April 2021 | Not Included | Not Included |
Purchasing | 08/22/2024 12:00 PM - 1:00 PM | Agenda:Purchasing Board Memo 08/22/2024 | Not Included | Not Included |
Purchasing Board | 09/26/2024 12:00 PM | Agenda:BOARD MEETING NOTICE - September 2024 Agenda:BOARD MEETING NOTICE - September 2024 | Not Included | Not Included |
Purchasing Board | 08/17/2023 12:00 PM - 1:00 PM | Agenda:Purchasing Board Meeting Budget Letter 2023 | Not Included | Not Included |
Purchasing Board | 09/29/2022 12:00 PM - 1:00 PM | Agenda:PURCHASING BOARD NOTICE September 2022 | Not Included | Not Included |
Purchasing Board | 08/11/2022 3:00 PM - 4:00 PM | Agenda:PURCHASING BOARD NOTICE | Not Included | Not Included |
Purchasing Board Meeting | 08/19/2021 2:15 PM | Agenda:PURCHASING BOARD 2021 | Not Included | Not Included |
RCL67 | 04/02/2021 | Not Included | Not Included | Not Included |
rest of east DK, BY, FRED, HT | 09/16/2024 | Not Included | Not Included | Not Included |
rest of East DK, SL, BC, BV, K | 06/02/2021 | Not Included | Not Included | Not Included |
rest of East LC | 09/09/2020 | Not Included | Not Included | Not Included |
rest of East League City & West League City | 07/14/2020 | Not Included | Not Included | Not Included |
rest of East Texas city, | 04/03/2024 | Not Included | Not Included | Not Included |
rest of ELC, CLS, part of EDK | 06/18/2021 | Not Included | Not Included | Not Included |
rest of ELC, FRED, BY, rest of WTC | 06/08/2022 | Not Included | Not Included | Not Included |
rest of ELC, K, CLS, BC, BV, SL, TK | 08/25/2022 | Not Included | Not Included | Not Included |
rest of FW and SL | 05/26/2020 | Not Included | Not Included | Not Included |
Rest of Galveston, TK, FRED, BY, HT, WLM Airplane: PB, CB | 10/20/2020 | Not Included | Not Included | Not Included |
rest of GE, LM, WLM | 10/26/2021 | Not Included | Not Included | Not Included |
rest of GE, TX | 08/19/2020 | Not Included | Not Included | Not Included |
rest of GW | 05/01/2020 | Not Included | Not Included | Not Included |
rest of GW, FRED, BY, south HT | 08/23/2021 | Not Included | Not Included | Not Included |
rest of K, ELC, CLS | 06/04/2021 | Not Included | Not Included | Not Included |
rest of LM, WTC, TC Airplane: Bolivar Peninsula | 09/03/2020 | Not Included | Not Included | Not Included |
rest of north SF | 08/09/2021 | Not Included | Not Included | Not Included |
rest of north SF, GE | 10/25/2021 | Not Included | Not Included | Not Included |
rest of North SF, WTC, WLM, start DK Airplane: Bolivar Peninsula | 10/05/2020 | Not Included | Not Included | Not Included |
rest of SF, FW | 06/25/2021 | Not Included | Not Included | Not Included |
rest of TC, LM | 06/09/2020 | Not Included | Not Included | Not Included |
rest of TC, WTC, SL | 07/07/2020 | Not Included | Not Included | Not Included |
Free viewers are required for some of the attached documents.
They can be downloaded by clicking on the icons below.