Galveston County, TX
Home Menu1 How do I...
2 Contact
3 County Clerk
For County Court inquiries, please call (409) 770-6044. For District Courts inquiries, please call (409) 770-5230.
Learn MoreOur County » Advanced Components » List & Detail Pages
Calendar Meeting List
Event | Date/Time | Agenda | Minutes | Other |
---|---|---|---|---|
East League City | 07/13/2020 | Not Included | Not Included | Not Included |
East LC, port of WLC, CLS | 07/14/2021 | Not Included | Not Included | Not Included |
East LC, K | 07/28/2021 | Not Included | Not Included | Not Included |
East LC, FRED, BY | 09/20/2021 | Not Included | Not Included | Not Included |
East LC (South Shore Harbor area), DK | 07/29/2020 | Not Included | Not Included | Not Included |
East LC | 10/01/2021 | Not Included | Not Included | Not Included |
East Galveston | 05/12/2022 | Not Included | Not Included | Not Included |
East Galveston | 07/08/2020 | Not Included | Not Included | Not Included |
East Galveston | 07/17/2020 | Not Included | Not Included | Not Included |
East Galveston | 09/15/2020 | Not Included | Not Included | Not Included |
East Galveston | 05/05/2023 | Not Included | Not Included | Not Included |
East DK | 09/27/2024 | Not Included | Not Included | Not Included |
E/L/K/G-2300 Intermediate Emergency Operations Center Functions | 07/25/2023 | Not Included | Not Included | Not Included |
E/L/K/G-2300 - Intermediate Emergency Operations Center Functions | 10/04/2022 | Not Included | Not Included | Not Included |
DK, WTC | 08/23/2022 | Not Included | Not Included | Not Included |
DK, WDK, SL, BC, BV, K, Finished North SF, Lago Mar Sub area, started ELC Airplane: Hwy 6 area | 05/10/2024 | Not Included | Not Included | Not Included |
DK, WDK, SL, BC, BV, K Airplane: West Galveston & East End of Galveston | 10/06/2020 | Not Included | Not Included | Not Included |
DK, WDK, ELC | 10/11/2022 | Not Included | Not Included | Not Included |
DK, WDK | 07/18/2022 | Not Included | Not Included | Not Included |
DK, WDK | 10/02/2023 | Not Included | Not Included | Not Included |
DK, WDK | 10/26/2020 | Not Included | Not Included | Not Included |
DK, SL, WDK | 09/29/2022 | Not Included | Not Included | Not Included |
DK, SL, the rest of WLC | 08/31/2022 | Not Included | Not Included | Not Included |
DK, SL, rest of WLC & FW, start ELC | 07/25/2024 | Not Included | Not Included | Not Included |
DK, SL, BC, BV, rest of WTC | 05/24/2023 | Not Included | Not Included | Not Included |
DK, LM, WLM, North HT | 07/13/2024 | Not Included | Not Included | Not Included |
DK, FW | 09/20/2022 | Not Included | Not Included | Not Included |
DK & WTC | 08/05/2021 | Not Included | Not Included | Not Included |
DK & WDK | 07/07/2021 | Not Included | Not Included | Not Included |
DK & WDK | 09/17/2021 | Not Included | Not Included | Not Included |
DK & WDK | 08/13/2020 | Not Included | Not Included | Not Included |
DK & WDK | 06/09/2022 | Not Included | Not Included | Not Included |
DK & start ELC | 06/20/2024 | Not Included | Not Included | Not Included |
DK | 04/08/2024 | Not Included | Not Included | Not Included |
DK | 09/29/2023 | Not Included | Not Included | Not Included |
DK | 06/24/2020 | Not Included | Not Included | Not Included |
DK | 08/25/2021 | Not Included | Not Included | Not Included |
DK | 10/04/2024 | Not Included | Not Included | Not Included |
Dickinson | 06/04/2020 | Not Included | Not Included | Not Included |
Diane's event | 04/02/2021 | Not Included | Not Included | Not Included |
Daytime spraying Bolivar Peninsula | 02/06/2024 | Not Included | Not Included | Not Included |
daytime Bolivar Peninsula | 03/07/2024 | Not Included | Not Included | Not Included |
Day off | - | Not Included | Not Included | Not Included |
Day after Thanksgiving | 11/24/2023 | Not Included | Not Included | Other:2023 County Holiday Schedule_Approved OCT2021 |
Day after Thanksgiving | 11/29/2024 | Not Included | Not Included | Other:2024 Holiday Schedule Approved 11 14 22 |
Day after Thanksgiving | 11/28/2025 | Not Included | Not Included | Other:2025 County Holiday Schedule |
Day after Christmas | 12/26/2023 | Not Included | Not Included | Other:2023 County Holiday Schedule_Approved OCT2021 |
CSCD Board Meeting | 05/27/2021 2:15 PM - 3:15 PM | Agenda:21 052721 Agenda | Not Included | Not Included |
CSCD Board Meeting | 10/21/2021 | Agenda:21 102121 Agenda | Not Included | Not Included |
CSCD Board Meeting | 08/19/2021 2:30 PM | Agenda:21 081921 Agenda | Not Included | Not Included |
CSCD Board Meeting | 01/27/2022 2:00 PM - 3:00 PM | Agenda:22 012722 Agenda | Not Included | Not Included |
courthouse | 03/26/2021 | Not Included | Not Included | Not Included |
County Holiday | 06/20/2022 | Not Included | Not Included | Not Included |
County Holiday | 11/11/2024 | Not Included | Not Included | Not Included |
County Comedy Show | - | Not Included | Not Included | Not Included |
County Auditor and District Judges Meeting | 08/11/2022 2:45 PM - 3:45 PM | Agenda:News paper notification for Public Hearing Budget 2023 | Not Included | Not Included |
Commissioners' Court Special Meeting | 05/28/2021 1:00 PM | Agenda:Special Meeting Agenda May 28, 2021 | Not Included | Not Included |
Commissioners' Court Special Meeting | 07/23/2021 1:00 PM | Agenda:Special Meeting Agenda July 23, 2021 | Not Included | Not Included |
Commissioners' Court Special Meeting | 07/02/2021 2:00 PM | Agenda:Special Meeting Agenda July 2, 2021 | Not Included | Not Included |
Commissioners' Court Regular Meeting | 06/28/2021 9:30 AM | Agenda:Agenda June 28, 2021 | Not Included | Not Included |
Commissioners' Court Regular Meeting | 07/12/2021 9:30 AM | Agenda:Agenda July 12, 2021 | Not Included | Not Included |
Commissioners' Court Budget Workshop | 08/31/2021 1:30 PM | Agenda:Budget Workshop August 31, 2021 | Not Included | Not Included |
Commissioners' Court | 08/09/2021 9:30 AM | Agenda:Agenda August 9, 2021 | Not Included | Not Included |
Commissioners' Court | 06/14/2021 9:30 AM | Agenda:Commissioner's Court Agenda - 6-14-2021 | Not Included | Not Included |
CLS, rest of K, ELC Airplane: Bolivar Peninsula | 10/07/2020 | Not Included | Not Included | Not Included |
CLS, north SF | 10/06/2023 | Not Included | Not Included | Not Included |
CLS, K, BC, BV, SL, TK, Finish ELC, start LM | 04/18/2024 | Not Included | Not Included | Not Included |
CLS, K, BC, BV, SL, start East League City | 08/14/2020 | Not Included | Not Included | Not Included |
Closed for Safety Training | 12/22/2022 | Not Included | Not Included | Not Included |
Civil (Evictions, Debt Claims, Small Claims) | 03/24/2021 9:00 AM - 9:30 AM | Not Included | Not Included | Not Included |
Civil (Evictions, Debt Claims, Small Claims) | 03/24/2021 9:30 AM - 10:00 AM | Not Included | Not Included | Not Included |
Civil (Evictions, Debt Claims, Small Claims) | 03/24/2021 10:00 AM - 10:30 AM | Not Included | Not Included | Not Included |
Civil (Evictions, Debt Claims, Small Claims) | 03/24/2021 10:30 AM - 11:00 AM | Not Included | Not Included | Not Included |
Civil (Evictions, Debt Claims, Small Claims) | 03/24/2021 1:30 PM - 2:00 PM | Not Included | Not Included | Not Included |
Christmas Day | 12/25/2023 | Not Included | Not Included | Other:2023 County Holiday Schedule_Approved OCT2021 |
Christmas Day | 12/25/2024 | Not Included | Not Included | Other:2024 Holiday Schedule Approved 11 14 22 |
Christmas Day | 12/25/2025 | Not Included | Not Included | Other:2025 County Holiday Schedule |
Christmas (Observed) | 12/26/2022 | Not Included | Not Included | Not Included |
Chill'n at the park | 03/26/2021 | Not Included | Not Included | Not Included |
CERT Academy 2023-2 OEM | 04/21/2023 | Not Included | Not Included | Not Included |
CANCELLED Galveston County Commissioners' Court Special Meeting | 07/11/2024 3:30 PM | Agenda:Special Meeting Agenda July 11, 2024 | Not Included | Not Included |
CANCELLED Galveston County Commissioners' Court Special Meeting | 10/20/2023 10:00 AM | Agenda:Special Meeting Agenda October 20, 2023 | Not Included | Not Included |
BY, TK, start DK | 09/26/2024 | Not Included | Not Included | Not Included |
BY, FRED, TK, north HT | 07/20/2022 | Not Included | Not Included | Not Included |
BY, FRED, Teichman Rd area, WTC, DK | 07/03/2024 | Not Included | Not Included | Not Included |
BY, FRED, south HT, south SF | 04/04/2024 | Not Included | Not Included | Not Included |
BY, FRED, south HT | 10/19/2021 | Not Included | Not Included | Not Included |
BY, FRED, north HT, WLM | 06/19/2020 | Not Included | Not Included | Not Included |
BY, FRED, north HT, spot spray HT, WLM | 12/30/2020 | Not Included | Not Included | Not Included |
BY, FRED, LM, WLM, north HT | 07/28/2023 | Not Included | Not Included | Not Included |
BY, FRED, HT, WLM, start south SF | 05/31/2022 | Not Included | Not Included | Not Included |
BY, FRED, HT | 09/22/2023 | Not Included | Not Included | Not Included |
BY, FRED, HT | 05/03/2022 | Not Included | Not Included | Not Included |
BY, FRED, HITCH, LM, WLM, started DK, finish WTC | 05/24/2024 | Not Included | Not Included | Not Included |
Bolivar, rest of WLC | 06/14/2021 | Not Included | Not Included | Not Included |
Bolivar Peninsula, TC, LM, the rest of WLM & HT, Airplane: PB, CB | 05/15/2024 | Not Included | Not Included | Not Included |
Bolivar Peninsula, North HT, start DK | 10/10/2022 | Not Included | Not Included | Not Included |
Bolivar Peninsula, Galv main | 09/14/2022 | Not Included | Not Included | Not Included |
Bolivar Peninsula, Finish LC | 09/22/2022 | Not Included | Not Included | Not Included |
Bolivar Peninsula & WTC | 09/28/2022 | Not Included | Not Included | Not Included |
Free viewers are required for some of the attached documents.
They can be downloaded by clicking on the icons below.