Galveston County, TX
Home Menu1 How do I...
2 Contact
3 County Clerk
For County Court inquiries, please call (409) 770-6044. For District Courts inquiries, please call (409) 770-5230.
Learn MoreOur County » Advanced Components » List & Detail Pages
Calendar Meeting List
Event | Date/Time | Agenda | Minutes | Other |
---|---|---|---|---|
Civil (Evictions, Debt Claims, Small Claims) | 03/24/2021 1:30 PM - 2:00 PM | Not Included | Not Included | Not Included |
Civil (Evictions, Debt Claims, Small Claims) | 03/24/2021 10:30 AM - 11:00 AM | Not Included | Not Included | Not Included |
Civil (Evictions, Debt Claims, Small Claims) | 03/24/2021 10:00 AM - 10:30 AM | Not Included | Not Included | Not Included |
Civil (Evictions, Debt Claims, Small Claims) | 03/24/2021 9:30 AM - 10:00 AM | Not Included | Not Included | Not Included |
Civil (Evictions, Debt Claims, Small Claims) | 03/24/2021 9:00 AM - 9:30 AM | Not Included | Not Included | Not Included |
No spraying scheduled | - | Not Included | Not Included | Not Included |
No Spraying Scheduled | - | Not Included | Not Included | Not Included |
No Spraying Scheduled | - | Not Included | Not Included | Not Included |
No Spraying Scheduled | 03/05/2021 | Not Included | Not Included | Not Included |
No Spraying Scheduled | 03/04/2021 | Not Included | Not Included | Not Included |
No Spraying Scheduled | 03/03/2021 | Not Included | Not Included | Not Included |
No Spraying Scheduled | 03/02/2021 | Not Included | Not Included | Not Included |
No Spraying Scheduled | 03/01/2021 | Not Included | Not Included | Not Included |
No Spraying Scheduled | - | Not Included | Not Included | Not Included |
No Spraying Scheduled due to cold weather | - | Not Included | Not Included | Not Included |
Holiday | 02/15/2021 | Not Included | Not Included | Not Included |
No Spraying Scheduled | - | Not Included | Not Included | Not Included |
No Spraying Scheduled | - | Not Included | Not Included | Not Included |
No spraying scheduled | 01/29/2021 | Not Included | Not Included | Not Included |
No Spraying Scheduled | - | Not Included | Not Included | Not Included |
No Spraying Scheduled | - | Not Included | Not Included | Not Included |
Martin Luther King Day | 01/18/2021 | Not Included | Not Included | Not Included |
Holiday | 01/18/2021 | Not Included | Not Included | Not Included |
No Spraying Scheduled | - | Not Included | Not Included | Not Included |
No Spraying Scheduled | - | Not Included | Not Included | Not Included |
No Spraying Scheduled | 12/31/2020 | Not Included | Not Included | Not Included |
BY, FRED, north HT, spot spray HT, WLM | 12/30/2020 | Not Included | Not Included | Not Included |
spot spray GE, GW | 12/29/2020 | Not Included | Not Included | Not Included |
No Spraying Scheduled | 12/28/2020 | Not Included | Not Included | Not Included |
Holiday | - | Not Included | Not Included | Not Included |
No Spraying Scheduled | 12/23/2020 | Not Included | Not Included | Not Included |
Airplane: West of Jamaica Beach Trucks: No spraying scheduled | 12/22/2020 | Not Included | Not Included | Not Included |
No Spraying Scheduled | 12/21/2020 | Not Included | Not Included | Not Included |
No Spraying Scheduled | - | Not Included | Not Included | Not Included |
No Spraying Scheduled | - | Not Included | Not Included | Not Included |
No Spraying Scheduled | - | Not Included | Not Included | Not Included |
No Spraying Scheduled | 11/30/2020 | Not Included | Not Included | Not Included |
No Spraying Scheduled | - | Not Included | Not Included | Not Included |
Graduation | 11/20/2020 11:00 AM - 12:00 PM | Not Included | Not Included | Not Included |
No Spraying Scheduled | - | Not Included | Not Included | Not Included |
Warrant Roundup | 11/17/2020 6:00 AM - 11:00 AM | Not Included | Not Included | Not Included |
No Spraying Scheduled due to cool weather | - | Not Included | Not Included | Not Included |
No Spraying Scheduled | 11/13/2020 | Not Included | Not Included | Not Included |
Finished Bolivar Peninsula | 11/12/2020 | Not Included | Not Included | Not Included |
Holiday | 11/11/2020 | Not Included | Not Included | Not Included |
Bolivar Peninsula | 11/10/2020 | Not Included | Not Included | Not Included |
ETC | 11/09/2020 | Not Included | Not Included | Not Included |
WTC, LM | 11/06/2020 | Not Included | Not Included | Not Included |
GW | 11/05/2020 | Not Included | Not Included | Not Included |
Bolivar Peninsula | 11/04/2020 | Not Included | Not Included | Not Included |
No Spraying Scheduled due to cool weather | - | Not Included | Not Included | Not Included |
No Spraying Scheduled due to cool weather | - | Not Included | Not Included | Not Included |
DK, WDK | 10/26/2020 | Not Included | Not Included | Not Included |
No Spraying Scheduled due to winds Airplane: GW | 10/23/2020 | Not Included | Not Included | Not Included |
SF (including south and north) | 10/22/2020 | Not Included | Not Included | Not Included |
HI, GIL, SL, LM, BC, BV | 10/21/2020 | Not Included | Not Included | Not Included |
Rest of Galveston, TK, FRED, BY, HT, WLM Airplane: PB, CB | 10/20/2020 | Not Included | Not Included | Not Included |
GW & GE | 10/19/2020 | Not Included | Not Included | Not Included |
No Spraying Scheduled due to winds | 10/16/2020 | Not Included | Not Included | Not Included |
HT, FRED, BY, LM, WLM, rest of FW, portion of south SF | 10/15/2020 | Not Included | Not Included | Not Included |
PB, CB, GIL, HI, rest of LC Airplane: GE & GW | 10/14/2020 | Not Included | Not Included | Not Included |
LC, rest of WTC, start FW | 10/13/2020 | Not Included | Not Included | Not Included |
TC & WTC | 10/12/2020 | Not Included | Not Included | Not Included |
No Spraying Scheduled due to weather | 10/09/2020 | Not Included | Not Included | Not Included |
No Spraying Scheduled due to winds | 10/08/2020 | Not Included | Not Included | Not Included |
CLS, rest of K, ELC Airplane: Bolivar Peninsula | 10/07/2020 | Not Included | Not Included | Not Included |
DK, WDK, SL, BC, BV, K Airplane: West Galveston & East End of Galveston | 10/06/2020 | Not Included | Not Included | Not Included |
rest of North SF, WTC, WLM, start DK Airplane: Bolivar Peninsula | 10/05/2020 | Not Included | Not Included | Not Included |
North SF, East TC Airplane: LM, WTC, SF/HT | 10/04/2020 | Not Included | Not Included | Not Included |
East TC & LM Airplane: West Galveston | 10/03/2020 | Not Included | Not Included | Not Included |
Galveston, Galveston East, TK, rest of south SF Airplane: Hwy 6 area | 10/02/2020 | Not Included | Not Included | Not Included |
FRED, BY, HT, south SF | 10/01/2020 | Not Included | Not Included | Not Included |
FW & WLC Airplane: Bolivar Peninsula | 09/30/2020 | Not Included | Not Included | Not Included |
GW and Teichman Rd Area | 09/29/2020 | Not Included | Not Included | Not Included |
No Spraying due to High Winds | 09/28/2020 | Not Included | Not Included | Not Included |
Airplane: West Galveston | 09/26/2020 | Not Included | Not Included | Not Included |
LM & WTC Airplane: Bolivar Peninsula | 09/25/2020 | Not Included | Not Included | Not Included |
HT, FRED, BY, south SF | 09/24/2020 | Not Included | Not Included | Not Included |
TC | 09/23/2020 | Not Included | Not Included | Not Included |
No Spraying due to Weather | - | Not Included | Not Included | Not Included |
Friendswood | 09/18/2020 | Not Included | Not Included | Not Included |
Bolivar Peninsula Airplane: Galveston West | 09/17/2020 | Not Included | Not Included | Not Included |
South SF & South HT | 09/16/2020 | Not Included | Not Included | Not Included |
East Galveston | 09/15/2020 | Not Included | Not Included | Not Included |
LM, WLM, North HT | 09/14/2020 | Not Included | Not Included | Not Included |
GW | 09/11/2020 | Not Included | Not Included | Not Included |
TC & WTC Airplane: Bolivar Peninsula | 09/10/2020 | Not Included | Not Included | Not Included |
rest of East LC | 09/09/2020 | Not Included | Not Included | Not Included |
FW & WLC | 09/08/2020 | Not Included | Not Included | Not Included |
Airplane: Hwy 6 Area | 09/07/2020 | Not Included | Not Included | Not Included |
SL, K, BC, BV, CLS, East League City Airplane: GW | 09/06/2020 | Not Included | Not Included | Not Included |
GE, DK | 09/05/2020 | Not Included | Not Included | Not Included |
TK, North SF, WDK Airplane: LM, WTC, BY, FRED, HT | 09/04/2020 | Not Included | Not Included | Not Included |
rest of LM, WTC, TC Airplane: Bolivar Peninsula | 09/03/2020 | Not Included | Not Included | Not Included |
FRED, BY, HT, WLM, south SF | 09/02/2020 | Not Included | Not Included | Not Included |
No Spraying due to Winds | 09/01/2020 | Not Included | Not Included | Not Included |
No Spraying Scheduled due to winds | 08/31/2020 | Not Included | Not Included | Not Included |
No Spraying Scheduled | - | Not Included | Not Included | Not Included |
No Spraying Scheduled | - | Not Included | Not Included | Not Included |
rest of GE, TX | 08/19/2020 | Not Included | Not Included | Not Included |
Free viewers are required for some of the attached documents.
They can be downloaded by clicking on the icons below.