Galveston County, TX
Home Menu1 How do I...
2 Contact
3 County Clerk
For County Court inquiries, please call (409) 770-6044. For District Courts inquiries, please call (409) 770-5230.
Learn MoreOur County » Advanced Components » List & Detail Pages
Calendar Meeting List
Event | Date/Time | Agenda | Minutes | Other |
---|---|---|---|---|
LM, WLM, start WTC | 09/25/2023 | Not Included | Not Included | Not Included |
LM, WLM, TC, FRED, TK | 10/27/2023 | Not Included | Not Included | Not Included |
LM, WTC | 09/09/2024 | Not Included | Not Included | Not Included |
LMBBQ69 | 04/02/2021 | Not Included | Not Included | Not Included |
LRD7 | 04/02/2021 | Not Included | Not Included | Not Included |
Martin Luther King Day | 01/18/2021 | Not Included | Not Included | Not Included |
Martin Luther King Jr. Day | 01/15/2024 | Not Included | Not Included | Other:2024 Holiday Schedule Approved 11 14 22 |
Martin Luther King Jr. Day | 01/16/2023 | Not Included | Not Included | Other:2023 County Holiday Schedule_Approved OCT2021 |
Martin Luther King, Jr. Day | 01/17/2022 | Not Included | Not Included | Not Included |
Mediation Services | 12/14/2021 12:00 PM - 1:00 PM | Agenda:Galveston County Mediation Services Board Meeting Agenda (December 14th) | Not Included | Not Included |
Mediation Services | 03/30/2022 12:00 PM - 1:00 PM | Agenda:Galveston County Mediation Services Board Meeting Agenda (March 30th) | Not Included | Not Included |
Mediation Services | 02/07/2023 12:00 PM - 1:00 PM | Agenda:Galveston County Mediation Services Board Meeting Agenda (February 7th) | Not Included | Not Included |
Mediation Services Board | 08/16/2023 12:00 PM - 1:00 PM | Agenda:Galveston County Mediation Services Board 8-23 | Not Included | Not Included |
Mediation Services Board | 02/28/2022 12:00 PM - 1:00 PM | Agenda:Galveston County Mediation Services Board Meeting Agenda (February 28th) | Not Included | Not Included |
Mediation Services Board | 02/16/2022 12:00 PM - 1:00 PM | Agenda:Galveston County Mediation Services Board Meeting Agenda (February 16th) | Not Included | Not Included |
Mediation Services Board | 04/19/2022 12:00 PM - 1:00 PM | Agenda:Galveston County Mediation Services Board Meeting Agenda (April 19th) | Not Included | Not Included |
Mediation Services Board | 08/10/2021 12:00 PM | Agenda:Galveston County Mediation Services Board Meeting Agenda (August 10th) | Not Included | Not Included |
Mediation Services Board | 10/26/2021 12:00 PM - 1:00 PM | Agenda:Galveston County Mediation Services Board Meeting Agenda (October 26th) | Not Included | Not Included |
Mediation Services Board Meeting | 06/22/2021 12:00 PM | Agenda:Mediation Services Board Agenda - 6-22-21 | Not Included | Not Included |
Meeting of the Juvenile Probation Board | 03/23/2023 12:00 PM - 1:00 PM | Agenda:Juvenile Board Agenda March 2023 | Not Included | Not Included |
Memorial Day | 05/29/2023 | Not Included | Not Included | Other:2023 County Holiday Schedule_Approved OCT2021 |
Memorial Day | 05/27/2024 | Not Included | Not Included | Other:2024 Holiday Schedule Approved 11 14 22 |
Memorial Day | 05/25/2020 | Not Included | Not Included | Not Included |
Memorial Day | 05/30/2022 | Not Included | Not Included | Not Included |
Mitigation Strategy Workshop | 12/02/2021 2:00 PM - 3:00 PM | Agenda:Mitigation Strategy Agenda | Not Included | Not Included |
New Year's Day | 01/01/2024 | Not Included | Not Included | Other:2024 Holiday Schedule Approved 11 14 22 |
No scheduled spraying | 11/09/2023 | Not Included | Not Included | Not Included |
No scheduled spraying | 11/10/2023 | Not Included | Not Included | Not Included |
No Scheduled Spraying | 11/13/2023 | Not Included | Not Included | Not Included |
No Scheduled Spraying | 11/15/2023 | Not Included | Not Included | Not Included |
No scheduled spraying | 01/22/2024 | Not Included | Not Included | Not Included |
No scheduled spraying due to cool weather | 11/01/2023 | Not Included | Not Included | Not Included |
No spraying | 09/13/2023 | Not Included | Not Included | Not Included |
No spraying | 09/15/2023 | Not Included | Not Included | Not Included |
No spraying | 10/17/2024 | Not Included | Not Included | Not Included |
No spraying scheduled | 12/01/2021 | Not Included | Not Included | Not Included |
No spraying due to cool front | 11/23/2021 | Not Included | Not Included | Not Included |
No spraying due to cool front | 10/28/2021 | Not Included | Not Included | Not Included |
No Spraying due to High Winds | 09/28/2020 | Not Included | Not Included | Not Included |
No Spraying due to Weather | - | Not Included | Not Included | Not Included |
No Spraying due to Weather | - | Not Included | Not Included | Not Included |
No Spraying due to Weather | - | Not Included | Not Included | Not Included |
No Spraying due to Weather | 05/27/2020 | Not Included | Not Included | Not Included |
No Spraying due to Weather | 09/13/2021 | Not Included | Not Included | Not Included |
No Spraying due to Weather | 08/02/2021 | Not Included | Not Included | Not Included |
No spraying due to weather | 07/26/2024 | Not Included | Not Included | Not Included |
No spraying due to wind | 11/18/2021 | Not Included | Not Included | Not Included |
No Spraying due to Winds | 06/08/2020 | Not Included | Not Included | Not Included |
No Spraying due to Winds | 09/01/2020 | Not Included | Not Included | Not Included |
No Spraying Scheduled | - | Not Included | Not Included | Not Included |
No Spraying Scheduled | - | Not Included | Not Included | Not Included |
No Spraying Scheduled | 11/13/2020 | Not Included | Not Included | Not Included |
No Spraying Scheduled | - | Not Included | Not Included | Not Included |
No Spraying Scheduled | - | Not Included | Not Included | Not Included |
No Spraying Scheduled | - | Not Included | Not Included | Not Included |
No Spraying Scheduled | - | Not Included | Not Included | Not Included |
No Spraying Scheduled | - | Not Included | Not Included | Not Included |
No Spraying Scheduled | - | Not Included | Not Included | Not Included |
No Spraying Scheduled | 12/31/2020 | Not Included | Not Included | Not Included |
No Spraying Scheduled | 03/01/2021 | Not Included | Not Included | Not Included |
No Spraying Scheduled | 03/02/2021 | Not Included | Not Included | Not Included |
No Spraying Scheduled | 03/03/2021 | Not Included | Not Included | Not Included |
No Spraying Scheduled | 03/04/2021 | Not Included | Not Included | Not Included |
No Spraying Scheduled | 03/05/2021 | Not Included | Not Included | Not Included |
No Spraying Scheduled | - | Not Included | Not Included | Not Included |
No Spraying Scheduled | - | Not Included | Not Included | Not Included |
No Spraying Scheduled | - | Not Included | Not Included | Not Included |
No Spraying Scheduled | 12/23/2020 | Not Included | Not Included | Not Included |
No Spraying Scheduled | 12/21/2020 | Not Included | Not Included | Not Included |
No Spraying Scheduled | - | Not Included | Not Included | Not Included |
No Spraying Scheduled | - | Not Included | Not Included | Not Included |
No Spraying Scheduled | - | Not Included | Not Included | Not Included |
No Spraying Scheduled | 12/28/2020 | Not Included | Not Included | Not Included |
No Spraying Scheduled | 11/30/2020 | Not Included | Not Included | Not Included |
No Spraying Scheduled | - | Not Included | Not Included | Not Included |
No Spraying Scheduled | - | Not Included | Not Included | Not Included |
No Spraying Scheduled | 06/01/2020 | Not Included | Not Included | Not Included |
No Spraying Scheduled | - | Not Included | Not Included | Not Included |
No Spraying Scheduled | - | Not Included | Not Included | Not Included |
No Spraying Scheduled | - | Not Included | Not Included | Not Included |
No Spraying Scheduled | - | Not Included | Not Included | Not Included |
No Spraying Scheduled | - | Not Included | Not Included | Not Included |
No Spraying Scheduled | - | Not Included | Not Included | Not Included |
No Spraying Scheduled | - | Not Included | Not Included | Not Included |
No Spraying Scheduled | - | Not Included | Not Included | Not Included |
No Spraying Scheduled | - | Not Included | Not Included | Not Included |
No Spraying Scheduled | - | Not Included | Not Included | Not Included |
No spraying scheduled | 03/25/2021 | Not Included | Not Included | Not Included |
No spraying scheduled | 04/01/2021 | Not Included | Not Included | Not Included |
No spraying scheduled | 04/02/2021 | Not Included | Not Included | Not Included |
No spraying scheduled | 04/05/2021 | Not Included | Not Included | Not Included |
No spraying scheduled | 04/06/2021 | Not Included | Not Included | Not Included |
No spraying scheduled | 04/07/2021 | Not Included | Not Included | Not Included |
No spraying scheduled | 04/09/2021 | Not Included | Not Included | Not Included |
No spraying scheduled | 04/13/2021 | Not Included | Not Included | Not Included |
No spraying scheduled | 04/14/2021 | Not Included | Not Included | Not Included |
No spraying scheduled | 04/15/2021 | Not Included | Not Included | Not Included |
No spraying scheduled | 04/16/2021 | Not Included | Not Included | Not Included |
No spraying scheduled | 04/19/2021 | Not Included | Not Included | Not Included |
No spraying scheduled | 04/20/2021 | Not Included | Not Included | Not Included |
Free viewers are required for some of the attached documents.
They can be downloaded by clicking on the icons below.