Galveston County, TX
Home Menu1 How do I...
2 Contact
3 County Clerk
For County Court inquiries, please call (409) 770-6044. For District Courts inquiries, please call (409) 770-5230.
Learn MoreOur County » Advanced Components » List & Detail Pages
Calendar Meeting List
Event | Date/Time | Agenda | Minutes | Other |
---|---|---|---|---|
BBQ | 04/02/2021 | Not Included | Not Included | Not Included |
LMBBQ69 | 04/02/2021 | Not Included | Not Included | Not Included |
RCL67 | 04/02/2021 | Not Included | Not Included | Not Included |
2nd Annual BBQ | 04/02/2021 10:00 AM - 5:00 PM | Not Included | Not Included | Not Included |
Trash & Debris pick up on TC Skyline between Dike Rd and Moses Lake Flood Gate | 04/05/2021 | Not Included | Not Included | Not Included |
No spraying scheduled | 04/05/2021 | Not Included | Not Included | Not Included |
No spraying scheduled | 04/06/2021 | Not Included | Not Included | Not Included |
No spraying scheduled | 04/07/2021 | Not Included | Not Included | Not Included |
West Galveston | 04/08/2021 | Not Included | Not Included | Not Included |
No spraying scheduled | 04/09/2021 | Not Included | Not Included | Not Included |
Tiki, Bayou Vista, FRED, HITCH | 04/12/2021 | Not Included | Not Included | Not Included |
Trash & Debris pick up | 04/12/2021 | Not Included | Not Included | Not Included |
No spraying scheduled | 04/13/2021 | Not Included | Not Included | Not Included |
No spraying scheduled | 04/14/2021 | Not Included | Not Included | Not Included |
No spraying scheduled | 04/15/2021 | Not Included | Not Included | Not Included |
No spraying scheduled | 04/16/2021 | Not Included | Not Included | Not Included |
No spraying scheduled | 04/19/2021 | Not Included | Not Included | Not Included |
Trash & Debris pick up | 04/19/2021 | Not Included | Not Included | Not Included |
No spraying scheduled | 04/20/2021 | Not Included | Not Included | Not Included |
No spraying scheduled | 04/21/2021 | Not Included | Not Included | Not Included |
No spraying scheduled | 04/22/2021 | Not Included | Not Included | Not Included |
No spraying scheduled | 04/23/2021 | Not Included | Not Included | Not Included |
No spraying scheduled | 04/26/2021 | Not Included | Not Included | Not Included |
Trash & Debris pick up | 04/26/2021 | Not Included | Not Included | Not Included |
No spraying scheduled | 04/27/2021 | Not Included | Not Included | Not Included |
No spraying scheduled | 04/28/2021 | Not Included | Not Included | Not Included |
No spraying scheduled | 04/29/2021 | Not Included | Not Included | Not Included |
Public Notice | 04/29/2021 1:45 PM | Agenda:Juvenile Board Agenda April 2021 | Not Included | Not Included |
No spraying scheduled | 04/30/2021 | Not Included | Not Included | Not Included |
No spraying scheduled | 05/03/2021 | Not Included | Not Included | Not Included |
Road Paving | - | Not Included | Not Included | Not Included |
No spraying scheduled | 05/04/2021 | Not Included | Not Included | Not Included |
Bolivar Peninsula | 05/05/2021 | Not Included | Not Included | Not Included |
Virtual Court | 05/05/2021 9:00 AM - 12:00 PM | Not Included | Not Included | Not Included |
Finish Bolivar, GW | 05/06/2021 | Not Included | Not Included | Not Included |
rest of West Galveston | 05/07/2021 | Not Included | Not Included | Not Included |
Tiki & Bayou Vista | 05/10/2021 | Not Included | Not Included | Not Included |
Trash & Debris pick up - Road & Bridge | 05/10/2021 | Not Included | Not Included | Not Included |
JP4 Virtual Court | 05/10/2021 1:30 PM - 2:30 PM | Not Included | Not Included | Not Included |
JP4 Virtual Court | 05/10/2021 2:30 PM - 3:30 PM | Not Included | Not Included | Not Included |
Levee Hurricane Closure Exercise - Road & Bridge | - | Not Included | Not Included | Not Included |
No spraying scheduled | 05/11/2021 | Not Included | Not Included | Not Included |
No spraying scheduled | 05/12/2021 | Not Included | Not Included | Not Included |
JP4 Virtual Court | 05/12/2021 9:00 AM - 10:00 AM | Not Included | Not Included | Not Included |
JP4 Virtual Court | 05/12/2021 10:00 AM - 11:00 AM | Not Included | Not Included | Not Included |
JP4 Virtual Court | 05/12/2021 1:30 PM - 2:30 PM | Not Included | Not Included | Not Included |
JP4 Virtual Court | 05/12/2021 2:30 PM - 3:30 PM | Not Included | Not Included | Not Included |
No spraying scheduled | 05/13/2021 | Not Included | Not Included | Not Included |
Spot spray Highland Bayou Park | 05/14/2021 | Not Included | Not Included | Not Included |
No Spraying Scheduled | 05/17/2021 | Not Included | Not Included | Not Included |
Trash & Debris pick up - Road & Bridge | 05/17/2021 | Not Included | Not Included | Not Included |
No Spraying Scheduled | 05/18/2021 | Not Included | Not Included | Not Included |
No Spraying Scheduled | 05/19/2021 | Not Included | Not Included | Not Included |
JP4 Virtual Court | 05/19/2021 9:00 AM - 10:00 AM | Not Included | Not Included | Not Included |
No Spraying Scheduled | 05/20/2021 | Not Included | Not Included | Not Included |
No Spraying Scheduled | 05/21/2021 | Not Included | Not Included | Not Included |
Heavy Debris Day - Road & Bridge | - | Not Included | Not Included | Not Included |
No Spraying Scheduled | 05/24/2021 | Not Included | Not Included | Not Included |
Trash & Debris pick up | 05/24/2021 | Not Included | Not Included | Not Included |
North SF and WDK | 05/25/2021 | Not Included | Not Included | Not Included |
finish N SF, FRED, BY, TK, north HT | 05/26/2021 | Not Included | Not Included | Not Included |
finish N SF, FRED, BY, TK, north HT | 05/26/2021 | Not Included | Not Included | Not Included |
JP4 Virtual Court | 05/26/2021 9:00 AM - 10:00 AM | Not Included | Not Included | Not Included |
JP4 Virtual Court | 05/26/2021 10:00 AM - 11:00 AM | Not Included | Not Included | Not Included |
Bail Bond Board Meeting | 05/26/2021 1:15 PM - 2:15 PM | Agenda:AGENDA | Not Included | Not Included |
south SF, south HT, WLM, start LM | 05/27/2021 | Not Included | Not Included | Not Included |
Juvenile Board Meeting | 05/27/2021 1:45 PM - 2:45 PM | Agenda:Juvenile Board Agenda May 2021 | Not Included | Not Included |
Auditor Board Open Meeting | 05/27/2021 2:00 PM - 3:00 PM | Not Included | Not Included | Not Included |
CSCD Board Meeting | 05/27/2021 2:15 PM - 3:15 PM | Agenda:21 052721 Agenda | Not Included | Not Included |
Attempted spray, weather did not permit | 05/28/2021 | Not Included | Not Included | Not Included |
Commissioners' Court Special Meeting | 05/28/2021 1:00 PM | Agenda:Special Meeting Agenda May 28, 2021 | Not Included | Not Included |
Trucks: GW, east beach area, rest of LM, start TC Airplane: Bolivar Peninsula | 05/29/2021 | Not Included | Not Included | Not Included |
Trucks: Finish TC, WTC, WLC, FW Airplane: GW | 05/30/2021 | Not Included | Not Included | Not Included |
Holiday | 05/31/2021 | Not Included | Not Included | Not Included |
Trash & Debris pick up Heavy Debris Day - Road & Bridge | 05/31/2021 | Not Included | Not Included | Not Included |
rest of WTC, Finish FW/WLC, East Galv, start East DK | 06/01/2021 | Not Included | Not Included | Not Included |
rest of East DK, SL, BC, BV, K | 06/02/2021 | Not Included | Not Included | Not Included |
Jp4 Virtual Court-Arraignment | 06/02/2021 1:30 PM - 2:30 PM | Not Included | Not Included | Not Included |
Jp4 Virtual Court-Showcause | 06/02/2021 2:30 PM - 3:30 PM | Not Included | Not Included | Not Included |
Trucks: No spraying due to weather Airplane: Hwy 6 area | 06/03/2021 | Not Included | Not Included | Not Included |
Road Paving in Precinct 3 begins | - | Not Included | Not Included | Not Included |
rest of K, ELC, CLS | 06/04/2021 | Not Included | Not Included | Not Included |
Trash & Debris pick up - Moses Lake Flood Gate | 06/04/2021 | Not Included | Not Included | Not Included |
Trash & Debris pick up | 06/07/2021 | Not Included | Not Included | Not Included |
TC, LM, WLM | 06/07/2021 | Not Included | Not Included | Not Included |
WTC, TK, FRED, BY, HT, start SF | 06/08/2021 | Not Included | Not Included | Not Included |
SF & North SF | 06/09/2021 | Not Included | Not Included | Not Included |
FW and West DK | 06/10/2021 | Not Included | Not Included | Not Included |
West LC, DK | 06/11/2021 | Not Included | Not Included | Not Included |
Bolivar, rest of WLC | 06/14/2021 | Not Included | Not Included | Not Included |
Trash & Debris pick up | 06/14/2021 | Not Included | Not Included | Not Included |
Commissioners' Court | 06/14/2021 9:30 AM | Agenda:Commissioner's Court Agenda - 6-14-2021 | Not Included | Not Included |
start East LC | 06/15/2021 | Not Included | Not Included | Not Included |
GW and east end area | 06/16/2021 | Not Included | Not Included | Not Included |
Galveston main, SL, BC, BV, K, part of EDK | 06/17/2021 | Not Included | Not Included | Not Included |
rest of ELC, CLS, part of EDK | 06/18/2021 | Not Included | Not Included | Not Included |
Port Bolivar Palm Frond Shredding | 06/19/2021 8:00 AM | Not Included | Not Included | Not Included |
Trash & Debris pick up | 06/21/2021 | Not Included | Not Included | Not Included |
TK, FRED, BY, HT | 06/21/2021 | Not Included | Not Included | Not Included |
PB, CB, GIL, HI, rest of HT and WLM | 06/22/2021 | Not Included | Not Included | Not Included |
Free viewers are required for some of the attached documents.
They can be downloaded by clicking on the icons below.